🇩🇪 German-speaking Switzerland
ZIP 8001 · PR1 · 445,000
ZIP 4001 · PR1 · 177,000
ZIP 3011 · PR1 · 133,000
ZIP 8400 · PR2 · 117,000
ZIP 6003 · PR1 · 83,000
ZIP 9000 · PR1 · 75,000
ZIP 2502 · PR2 · 55,000
ZIP 3600 · PR2 · 44,000
ZIP 3098 · PR1 · 43,000
ZIP 7000 · PR1 · 37,000
ZIP 8200 · PR1 · 36,000
ZIP 8610 · PR2 · 36,000
ZIP 6300 · PR1 · 30,000
ZIP 8600 · PR1 · 30,000
ZIP 6020 · PR1 · 30,000
ZIP 8953 · PR1 · 29,000
ZIP 6010 · PR1 · 28,000
ZIP 8640 · PR2 · 27,000
ZIP 8500 · PR1 · 26,000
ZIP 6340 · PR1 · 25,000
ZIP 9500 · PR2 · 24,000
ZIP 8280 · PR1 · 22,000
ZIP 5430 · PR1 · 21,000
ZIP 5000 · PR1 · 21,000
ZIP 4125 · PR1 · 21,000
ZIP 4123 · PR1 · 21,000
ZIP 5400 · PR1 · 20,000
ZIP 8134 · PR1 · 19,000
ZIP 4153 · PR1 · 19,000
ZIP 4600 · PR1 · 18,000
ZIP 8957 · PR1 · 14,000
ZIP 5600 · PR1 · 11,000
🇫🇷 French-speaking Switzerland (Romandie)
ZIP 1201 · PR1 · 204,000
ZIP 1003 · PR1 · 146,000
ZIP 1700 · PR1 · 38,000
ZIP 1214 · PR1 · 36,000
ZIP 2300 · PR1 · 36,000
ZIP 1950 · PR1 · 35,000
ZIP 1212 · PR1 · 33,000
ZIP 2000 · PR1 · 33,000
ZIP 1400 · PR2 · 30,000
ZIP 1820 · PR1 · 26,000
ZIP 1630 · PR2 · 25,000
ZIP 1227 · PR1 · 22,000
ZIP 1020 · PR1 · 21,000
ZIP 1260 · PR2 · 21,000
ZIP 1213 · PR1 · 19,000
ZIP 1110 · PR2 · 16,000
🇮🇹 Italian-speaking Switzerland (Ticino)
Why does the municipality matter?
In the cantons of Bern, Graubünden, Lucerne, St. Gallen, and Zurich, there are 3 premium regions per canton; in Basel-Country, Fribourg, Schaffhausen, Ticino, Vaud, and Valais, there are 2 regions. All other cantons have a uniform premium region.
What this means: in Zurich-City (region 1), a 35-year-old pays up to CHF 50 more per month for the same policy than in Winterthur (region 2) — with no change in medical coverage. The right insurer choice in your municipality can save CHF 800-2,700 per year.
Not living in one of the listed municipalities?
No problem — the wizard works for any Swiss ZIP code. We detect canton and premium region automatically.
Start comparison →